For all students :
- The study expenses have to be regulated in their totality (with a 6% discount).Otherwise, they can be regulated in three parts with the agreement of the administration (Those expenses cover the inscription rights, cources, TDs, TPs, Seminars, internships, mediatheque access and Internet and the insurance expenses tothe EPI and inside the reception entreprises in Tunisia).
- An increase of 5% is expected every year.
- Those expenses are not repaid by all means .
1st Year License | 2nd Year License | 3nd Year License | 1st year Master | 2nd year Master | |
---|---|---|---|---|---|
1st section (before the start of the school year) | 1100 | 1100 | 1100 | 1200 | 1300 |
2nd Tranche (before January 1st) | 650 | 650 | 650 | 900 | 900 |
3rd Tranche (before April 1st) | 356 | 356 | 356 | 326 | 320 |
Total 2020/2021 | 2106 | 2106 | 2106 | 2426 | 2520 |
1st Year License | 2nd Year License | 3nd Year License | 1st year Master | 2nd year Master | |
---|---|---|---|---|---|
1st section (before the start of the school year) | 1200 | 1200 | 1200 | 1400 | 1500 |
2nd Tranche (before January 1st) | 1000 | 1000 | 1000 | 1100 | 1100 |
3rd Tranche (before April 1st) | 286 | 286 | 286 | 295 | 261 |
Total 2020/2021 | 2486 | 2486 | 2486 | 2795 | 2861 |
The regulation is done:
- By bank transfer in the name of the « GESTEFIN ». IBAN N° TN59 08 905 00009 10 00761 0 54 / Agence BIAT Hammam Sousse Tunisia By necessarily mentioning the Swift Code: BIATTNTT (NB: you have to send the Swify copy via mail to the following address: n.mathlouthi@episousse.com)
- By fast postal order: (WESTERN) in the name of Mme Nedra MATHLOUTHI N° C.I.N: 09263198 (NB: you have to send a copy of the postal order via mail to the following address: n.mathlouthi@episousse.com)
- In Tunisian dinars
1st year License | 2nd Year License | 3rd Year License | 1st year Master | 2nd year Master | |
---|---|---|---|---|---|
1st section (before the start of the school year) | 2195 | 2195 | 2195 | 2445 | 2478 |
2nd Tranche (before January 1st) | 1920 | 1920 | 1920 | 2140 | 2169 |
3rd Tranche (before April 1st) | 1372 | 1372 | 1372 | 1528 | 1549 |
Total 2020/2021 | 5487 | 5487 | 5487 | 6113 | 6196 |
1st year License | 2nd Year License | 3rd Year License | 1st year Master | 2nd year Master | |
---|---|---|---|---|---|
1st section (before the start of the school year) | 2571 | 2571 | 2571 | 2818 | 2849 |
2nd Tranche (before January 1st) | 2250 | 2250 | 2250 | 2466 | 2493 |
3rd Tranche (before April 1st) | 1607 | 1607 | 1607 | 1761 | 1781 |
Total 2020/2021 | 6428 | 6428 | 6428 | 7045 | 7123 |
Regulation is done:
- Cash
- By cheque (in the name of « GFT »)
- By bank transfer: IBAN N° TN59 08 905 00009 10 00645 2 36 / Agency BIAT Hammam Sousse Tunisia (in the name of « GFT »)